![]() |
RING : Gemstone | ||||||
| Item Number | 0737 | ||||||
| Retail VALUE | $3,205 | ||||||
| 125,000 Baht | |||||||
| Discount Bonus | - | ||||||
| Quantity | |||||||
| |
|||||||
| Diamond Shape | Round | ||||||
| Number of Diamond | 24 | ||||||
| Carat
Total Weights |
0.94 ctw | ||||||
| Jadeite Shape | Oval | ||||||
| Number of Jadeite | 1 | ||||||
| Carat Total Weights | 6.96 | ||||||
| Ring | |||||||
| Matel | Gold 90% | ||||||
| |
|||||||
| • contact us• | |||||||